Starter
$135/site
Get StartedPerfect for startups and individuals looking for essential digital presence
What's included
- Core Content Display
- Mobile Adaptation
- Basic Security Authentication
- Free First-Year Domain
- SEO Optimization
Start light or ship in full — every plan is a one-time quote
$135/site
Get StartedPerfect for startups and individuals looking for essential digital presence
What's included
$325/site
Get StartedIdeal for small and medium businesses seeking professional digital solutions
What's included
Contact Us
Get StartedTailored for growing enterprises requiring comprehensive digital transformation
What's included
See every difference side by side and pick exactly what you need
| Feature | Starter$135 /site | Business$325 /site | EliteContact Us | Lightning Deploy$155 /site | Lighthouse Quick Launch$360 /site | Enterprise Rapid Response$735 /site | Aurora DevelopmentCustom quote |
|---|---|---|---|---|---|---|---|
| Build & Design | |||||||
| Corporate website | Portal | ||||||
| UI design | Basic | Standard | Custom brand | Basic | Standard | Brand upgrade | Bespoke |
| Mobile adaptation | Basic | Standard | Enhanced | Standard | Standard | Standard | Custom |
| High-performance framework | |||||||
| Security & Performance | |||||||
| SSL certificate | |||||||
| Security protection system | |||||||
| Daily backups | |||||||
| Global CDN | |||||||
| Lossless image compression | |||||||
| SEO & Marketing | |||||||
| SEO optimization | Basic | Basic | Enhanced | Basic | Custom | ||
| Free first-year domain | |||||||
| Inquiry form included | |||||||
| Business/domain email | |||||||
| Delivery & Revisions | |||||||
| Delivery time | 1 business day | 3–5 days | 8–12 days | By project | |||
| Free revisions | 0 | 8 | 13 | On demand | |||
| Add-ons & Aftercare | |||||||
| 72-hour emergency service | |||||||
| 24/7 priority support | |||||||
| Enterprise API integration | On demand | ||||||
| Handover training | 30 min | 60 min | |||||
| Care pack | Basic · 1 mo | Standard · 1 mo | Escort · 3 mo | ||||
| In-depth consultation | ×2 | ||||||
| Transparent project tracking | |||||||
| Custom feature development | On demand | ||||||
Got questions? Contact us on WeChat